Freelancer
Lightweight recurring reporting setup
1 412 ₽/mo
2,000 ₽/mo month-to-month
- Up to 5 projects
- 1,000 reports stored
- 200 AI comments per month
- Technical support
Choose by project count, report storage, AI-comment limits and automation level. Monthly price is shown for annual payment.
14 days free · annual renewal price shown
The main landing keeps the key plans compact. This page shows the full lineup: from Freelancer to Large Agency, including project limits, report storage, AI comments and senior-tier features.
| Options | Freelancer | Small Agency | Small Agency + | Agency | Agency + | Large Agency |
|---|---|---|---|---|---|---|
| Limits | ||||||
| Projects | 5 | 30 | 45 | 60 | 120 | 3,000 |
| Reports stored | 1,000 | 6,000 | 30,000 | 50,000 | 100,000 | 200,000 |
| AI comments per month | 200 | 600 | 900 | 1,200 | 1,800 | 4,000 |
| Users | 1 | 1 | 1 | 1 | 5 | 25 |
| Features | ||||||
| Report templates | ||||||
| Advanced filtering | ||||||
| Branding | ||||||
| Guest emails | ||||||
| API access | ||||||
| Scheduled generation | ||||||
| Reports on your own domain | ||||||
| Price | ||||||
| Month-to-month | 2,000 ₽ | 4,000 ₽ | 6,000 ₽ | 8,000 ₽ | 12,000 ₽ | 20,000 ₽ |
| Annual payment equivalent | 1,412 ₽ | 2,824 ₽ | 4,235 ₽ | 5,647 ₽ | 8,471 ₽ | 14,118 ₽ |
14 days free, no card required — build your first client report in 5 minutes.
Sent to {email}. Email arrives in 1–2 minutes.
We'll email you a finished report tailored to your niche — see how Reportkey combines paid, analytics, SEO and call-tracking data into one client-facing document.
Sent to {email}. Email arrives in 1–2 minutes.